A PLACE TO CALL HOME ON VALENTINE DRIVEwhere charm, potential, and pride of ownership meet. Tucked into a quiet, mature neighbourhood in Cambridge, this classic bungalow has been loved and is now ready for its next chapter. Set on a spacious 45 x 105 ft lot, this home offers more than just curb appeal. Picture yourself pulling into the extra-wide driveway, stepping onto the welcoming front porch framed by vibrant gardens and a white picket-style railing. Inside, you'll find over 2,000 sqft of finished living space, including 3+2 bedrooms and 2 full bathrooms. The layout is traditional, warm, and full of potential. The living and dining spaces offer great bonesoriginal, well-cared-for finishes just waiting for a modern touch. The eat-in kitchen is cozy and functional, while the bonus sunroom off the back is a delightful surpriseperfect for morning coffees, quiet afternoons, or extra space when entertaining. There’s even a convenient laundry chute, adding a touch of old-school charm and practicality. Downstairs, the fully finished basement is retro in all the right wayswith a built-in bar, lounge space, and a full dining area ideal for family gatherings. 1 lower bedroom is currently converted into a laundry room. Step outside and discover a true backyard oasis. The covered patio is the perfect place to relax on warm evenings, while the manicured garden beds and veggie plots showcase just how much care has gone into this home. There's even a large shed for added storage. Waiting on your personal touches. With solid bones, vintage character, and an unbeatable location, this home is ready for someone with vision to make it shine Walk to parks and schools, or hop in the car for quick access to the 401, Cambridge Centre, and all the everyday amenities you need.
| MLS # | 40837906 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 73 |
| Listing Provided By | RE/MAX TWIN CITY FAISAL SUSIWALA REALTY | Faisal Susiwala |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,112 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R5 |
| Acreage | 0.11 |
| Rooms Total | 14 |
|---|---|
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Exterior Features | Landscaped |
|---|---|
| Lot Features | Urban, Major Highway, Park, Quiet Area, Schools, Shopping Nearby, Trails |
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Patio |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4445.81 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N3H 2P1 |
| Area | 15 Preston |
| Subarea | 50 Langs Farm | Hilborn Park |
| Community Name | 50 Langs Farm/Hilborn Park |
| Listing VS Median (in 50 Langs Farm/Hilborn Park) | |
Price: $689,900 low | high Med: $669,450 sqft: 1,112 low | high Med: 1,327 $ / sqft: $620 low | high Med: $507 On site: 73 low | high Med: 41 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N3H 2P1 |
| Area | 15 Preston |
| Subarea | 50 Langs Farm | Hilborn Park |
| Community Name | 50 Langs Farm/Hilborn Park |
| Listing VS Median (in 50 Langs Farm/Hilborn Park) | |
Price: $689,900 low | high Med: $669,450 sqft: 1,112 low | high Med: 1,327 $ / sqft: $620 low | high Med: $507 On site: 73 low | high Med: 41 | |