A HOME FULL OF CHARM AND ENDLESS POSSIBILITY. Nestled on a tree-lined street in an established neighbourhood, this meticulously maintained brick bungalow blends timeless character with the opportunity to make it uniquely your own. Step inside to a bright and inviting living room, where a large picture window fills the space with natural light and warmth. The layout flows effortlessly into a cheerful eat-in kitchen, creating a comfortable setting for everyday living. Just off the kitchen, a convenient side entrance provides access to both the lower level and the covered carport. Beyond, you'll discover a spacious backyardperfect for quiet morning coffees, family BBQs, or relaxing afternoons outdoors. Down the hall, you'll find 3 well-sized bedrooms and a full 4-pc bathroom. The finished lower level offers even more room to enjoy, featuring a cozy recreation room, laundry area, and excellent storage. With its separate walk-up side entrance, this level is filled with potential, ideal for an in-law suite, home office, or ultimate entertainment space. Outside, the generous lot, oversized carport, and large driveway provide plenty of parking and outdoor enjoyment. Notable updates include the roof (2018), windows (2018), furnace (2021), and owned hot water heater (2021), offering added peace of mind. Ideally located close to schools, parks, trails, shopping, and convenient highway access, this is more than just a houseit's a place to grow, create memories, and truly make your own.
| MLS # | 40842401 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1958 |
| Days On Site | 58 |
| Listing Provided By | RE/MAX TWIN CITY FAISAL SUSIWALA REALTY | Faisal Susiwala |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 886 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R4 |
| Acreage | 0.18 |
| Appliances | Water Heater Owned |
|---|---|
| Rooms Total | 8 |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Major Highway, Park, Place of Worship, Public Transit, Quiet Area, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick, Other |
| Roof | Asphalt Shing |
| Patio And Porch Features | Patio |
| Parking Features | Asphalt |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3815 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N3H 4N2 |
| Area | 15 Preston |
| Subarea | 50 Langs Farm | Hilborn Park |
| Community Name | 50 Langs Farm/Hilborn Park |
| Listing VS Median (in 50 Langs Farm/Hilborn Park) | |
Price: $599,900 low | high Med: $669,450 sqft: 886 low | high Med: 1,327 $ / sqft: $677 low | high Med: $507 On site: 58 low | high Med: 41 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N3H 4N2 |
| Area | 15 Preston |
| Subarea | 50 Langs Farm | Hilborn Park |
| Community Name | 50 Langs Farm/Hilborn Park |
| Listing VS Median (in 50 Langs Farm/Hilborn Park) | |
Price: $599,900 low | high Med: $669,450 sqft: 886 low | high Med: 1,327 $ / sqft: $677 low | high Med: $507 On site: 58 low | high Med: 41 | |