Excellent family home in a great Preston location with the original family owners. Home is currently rented for $2,500 per month plus utilities until December 31, 2026 to excellent tenants. Great investment opportunity. This well kept property offers 3 bedrooms, 2 bathrooms, and a finished recreation room. The driveway is double width and the property sits on a 45 X 105' lot. Additional features are the enclosed front porch and enclosed back sunroom, The home has been updated as well as electrical receptacles and switches and there is copper wiring. Excellent location convenient to all amenities and convenient Hwy 401. Listing pics are shown with home being vacant and not with tenant's furniture.
| MLS # | 40838341 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 69 |
| Listing Provided By | RE/MAX K.L.S. REALTY INC., BROKERAGE | Ken Scott |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,240 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R5 |
| Acreage | 0.11 |
| Rooms Total | 13 |
|---|---|
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Other |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4106 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N3H 2N8 |
| Area | 15 Preston |
| Subarea | 51 Langs Farm | Eagle Valley |
| Community Name | 51 Langs Farm/Eagle Valley |
| Listing VS Median (in 51 Langs Farm/Eagle Valley) | |
Price: $599,000 low | high Med: $599,000 sqft: 1,240 low | high Med: 1,240 $ / sqft: $483 low | high Med: $483 On site: 69 low | high Med: 69 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N3H 2N8 |
| Area | 15 Preston |
| Subarea | 51 Langs Farm | Eagle Valley |
| Community Name | 51 Langs Farm/Eagle Valley |
| Listing VS Median (in 51 Langs Farm/Eagle Valley) | |
Price: $599,000 low | high Med: $599,000 sqft: 1,240 low | high Med: 1,240 $ / sqft: $483 low | high Med: $483 On site: 69 low | high Med: 69 | |