At slightly under an acre, this building lot is one of the most economical lots currently available at this size. The lot is just inside the boundary of South Dundas and a short distance from CR2 and the mighty St.Lawrence River. Grab your plans and get building!
MLS# | X12056063 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 20 |
Listing Provided By | ROYAL LEPAGE TEAM REALTY | X12056063 506812 |
Water Front | None |
---|---|
Property View | Pasture |
Province | ON |
---|---|
County | Stormont, Dundas and Glengarry |
City | South Dundas |
Postal Code | K0E 1E0 |
Area | 703 South Dundas (Matilda) Twp |
Listing VS Median (In K0E 1E0) | |
Price: $89,900 low | high Med: $1,282,500 On site: 20 low | high Med: 89.000000 |