2200 Square Foot Industrial Building. Permit Issued.
MLS# | X9237938 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 177 |
Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | BRUNO ARTENOSI |
SQ Feet | 2,067,945 |
---|---|
Acreage | 0.13 |
State | ON |
---|---|
County | Hamilton |
City | Hamilton |
Zip Code | L8L 7C8 |
Area | Crown Point |
Listing VS Median (in L8L 7C8) | |
Price: $375,900 low | high Med: $372,900 SqFt: 2,067,945 low | high Med: 2,067,945 $ / SqFt: $0 low | high Med: $0 On Site: 177 low | high Med: 91.000000 |