Offering five bedrooms, versatile living space and exceptional amenities for hobbyists and outdoor enthusiasts, this raised backsplit bungalow has much more to offer than meets the eye. The main level features a large eat-in kitchen with abundant cabinetry, a breakfast bar and plenty of room for gathering. The inviting living room is warmed by a wood-burning fireplace and bright south-facing windows, while two bedrooms, a powder room and a luxurious full bathroom with a jetted tub and separate shower complete this level. Large windows bring natural light into the fully-finished basement, which offers a spacious recreation room with a wood stove, three additional bedrooms and a three-piece bathroom/laundry room. Outdoors, soaring mature hedges provide privacy around the gazebo, hot tub (2022), firepit and greenhouse. An oversized two-car garage, heated workshop and additional storage provide excellent space for vehicles, equipment and projects. Practical features include 200-amp electrical service, two owned water heaters, and municipal water and natural gas heating! Important updates include windows (2009), furnace (2016), roof (2020) and central air conditioning (2021). A unique property offering plenty of flexibility for living, working and entertaining. Call today to schedule a Tour.
| MLS # | X13615154 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 23 |
| Listing Provided By | REMAX BOARDWALK REALTY | X13615154 501502 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.37 |
| Water Front | None |
| Property View | Garden |
| Interior Features | Auto Garage Door Remote, Primary Bedroom - Main Floor, Sewage Pump, Storage, Sump Pump, Suspended Ceilings, Water Heater Owned, Workbench |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Wood, Wood Stove |
| Fireplace Yes / No | Yes |
| Exterior Features | Hot Tub, Landscaped, Lighting, Patio, Privacy, Porch, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Block |
| View | Garden |
| Construction Materials | Brick, Vinyl Siding |
| Security Features | Alarm System, Security System, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 4172 |
|---|---|
| Tax Legal Description | PT LT 15 CON 8 CLARENCE AS IN RR170036 CITY OF CLARENCE-ROCKLAND |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Clarence-Rockland |
| Postal Code | K0A 2A0 |
| Area | 607 Clarence | Rockland Twp |
| Listing VS Median (in K0A 2A0) | |
Price: $574,900 low | high Med: $247,450 On site: 23 low | high Med: 170 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Clarence-Rockland |
| Postal Code | K0A 2A0 |
| Area | 607 Clarence | Rockland Twp |
| Listing VS Median (in K0A 2A0) | |
Price: $574,900 low | high Med: $247,450 On site: 23 low | high Med: 170 | |