New ListingA Rare Opportunity Facing Heart Lake Conservation Park! Welcome to this exceptional 3+1 bedroom, 3-bathroom detached home nestled in Brampton's highly sought-after Heart Lake East community. Offering 1,852 sq. ft. of thoughtful design, this residence features formal separate living, dining, and family rooms-perfect for both daily family life and elegant entertaining. Relax in the spacious family room featuring a cozy wood-burning fireplace (W.E.T.T.-certified in 2019), or cook in the updated kitchen (2014) equipped with marble countertops and stainless steel appliances. Beautiful hardwood flooring spans both the main level and second level (installed 2020). Upstairs, enjoy an updated primary ensuite bathroom (2014) and a second-floor bathroom upgrade (2021).The basement includes a professionally finished 1-bedroom suite, ideal for extended family living. Extensive Capital Improvements & Key Upgrades 2025 New shingle roof, 2025 new fence, and 2025 new front entrance & backyard interlocking, central vacuum system, 2021 2nd-floor bathroom upgrade. 2020 2nd-floor hardwood installed. 2019 W.E.T.T.-certified wood-burning fireplace, 2017 High-efficiency furnace, 2014 Windows, primary ensuite bathroom, and kitchen updated with marble countertops. Enjoy premium outdoor living with direct views of nature right in front of your home! Unbeatable location close to Hwy 410, top schools, Turnberry Golf Club, Trinity Common Mall, transit, and everyday amenities.
| MLS # | W13694026 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | ANJIA REALTY | W13694026 362500 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.09 |
| Property View | Clear, Park, Greenbelt, Forest, Tree |
| Interior Features | Central Vacuum |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Wood, Family Room |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| View | Clear, Park/Greenbelt, Forest, Trees/Woods, Lake, Skyline, City |
| Construction Materials | Brick, Aluminum Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6229.3 |
|---|---|
| Tax Legal Description | PCL 270-1, SEC M111 ; LT 270, PL M111 ; BRAMPTON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6Z 1P2 |
| Area | Heart Lake East |
| Listing VS Median (in L6Z 1P2) | |
Price: $958,000 low | high Med: $0 On site: 1 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6Z 1P2 |
| Area | Heart Lake East |
| Listing VS Median (in L6Z 1P2) | |
Price: $958,000 low | high Med: $0 On site: 1 low | high Med: | |