Super Size Semi! Welcome to this 3-bedroom, 3-bathroom semi-detached home on Salisbury Ave in desirable Listowel. The home features a bright, open-concept main floor layout with a functional kitchen, spacious dining area, and comfortable living room. Upstairs, you'll find three bedrooms, a full bathroom. The primary bedroom is very bright with a large walk-in closet. There is also a second floor family room . The spacious basement is finished with potential for additional customization for recreation or storage. The attached double garage has room for 2 cars and storage. A private driveway that will fit 4 cars ( no side-walks ). Enjoy entertaining on the deck while watching the kids play in the large backyard. This property is a great choice for families, investors, or anyone looking for an affordable, clean, well-maintained home in a growing community.
| MLS # | 40848415 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 36 |
| Listing Provided By | RIGHT AT HOME REALTY BROKERAGE | Gordon Curtis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,543 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | D |
| Acreage | 0.08 |
| Appliances | Dishwasher, Refrigerator, Stove |
|---|---|
| Rooms Total | 10 |
| Interior Features | Ceiling Fan(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Fireplace-Gas, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, City Lot, Open Spaces, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Aluminum Siding, Brick Veneer |
| Roof | Asphalt Shing |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Garbage/Sanitary Collection, Internet Other, Natural Gas Connected |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 3137 |
|---|
| Province | ON |
|---|---|
| County | Perth |
| City | Listowel |
| Postal Code | N4W 1Y9 |
| Area | North Perth |
| Subarea | 32 Listowel |
| Community Name | 32 Listowel |
| School District | Listowel District Ss |
| Elementary School | Eastdale Public |
| High School | Listowel District Ss |
| Listing VS Median (in 32 Listowel) | |
Price: $539,990 low | high Med: $599,000 sqft: 1,543 low | high Med: 1,474 $ / sqft: $350 low | high Med: $406 On site: 36 low | high Med: 119 | |
| Province | ON |
|---|---|
| County | Perth |
| City | Listowel |
| Postal Code | N4W 1Y9 |
| Area | North Perth |
| Subarea | 32 Listowel |
| Community Name | 32 Listowel |
| School District | Listowel District Ss |
| Elementary School | Eastdale Public |
| High School | Listowel District Ss |
| Listing VS Median (in 32 Listowel) | |
Price: $539,990 low | high Med: $599,000 sqft: 1,543 low | high Med: 1,474 $ / sqft: $350 low | high Med: $406 On site: 36 low | high Med: 119 | |