Approximately 4.06 acres of development land positioned at the signalized corner of Boundary Road and Thunder Road, directly across from the Amazon Fulfillment Centre. The site offers exceptional visibility, strong frontage and strategic access within one of the region's fastest growing commercial nodes. Surrounding businesses include Starbucks and A&W reinforcing the area's growing employment base. Zoned Rural Commercial (RC) the property supports a diverse mix of uses including warehouse, light industrial uses, and indoor entertainment facility. Development flexibility allows the purchaser to proceed with existing plans for a 40,000 sf warehouse facility. A strategic opportunity to secure high-profile land.
| MLS # | X12867070 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 163 |
| Listing Provided By | AVISON YOUNG COMMERCIAL REAL ESTATE SERVICES | X12867070 478300 |
| SQ Feet | 176,853 |
|---|---|
| Acreage | 4.06 |
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 9886.45 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | 6165 thunder PT LT 1 CON 9OF GLOUCESTER PT 1, 5R11663 ; GLOUCESTER |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Carlsbad Springs |
| Postal Code | K0A 1K0 |
| Area | 2401 Carlsbad Springs |
| Listing VS Median (in K0A 1K0) | |
Price: $2,537,500 low | high Med: $1,271,000 sqft: 176,853 low | high Med: 131,986 $ / sqft: $14 low | high Med: $7 On site: 163 low | high Med: 190 | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Carlsbad Springs |
| Postal Code | K0A 1K0 |
| Area | 2401 Carlsbad Springs |
| Listing VS Median (in K0A 1K0) | |
Price: $2,537,500 low | high Med: $1,271,000 sqft: 176,853 low | high Med: 131,986 $ / sqft: $14 low | high Med: $7 On site: 163 low | high Med: 190 | |