Approvals Almost Complete For a Total Of 4 Semi-Detached Homes On This Property.. Plans And approvals Available. Municipal Water & Sewer & Gas Available. Approvals May Allow 4 Separate Titles. Call for Details.
MLS# | X12082698 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Price Change |
Days On Site | 7 |
Listing Provided By | Royal LePage RCR Realty | X12082698 571602 |
Water Front | None |
---|
Province | ON |
---|---|
County | Grey County |
City | Southgate |
Postal Code | N0C 1B0 |
Area | Southgate |
Listing VS Median (In N0C 1B0) | |
Price: $499,000 low | high Med: $1,207,500 On site: 7 low | high Med: 149.000000 |