New ListingWelcome to 5594 Upper Big Chute Rd, a move-in ready, 1,020 sq. ft. home offering seamless, one-level living with zero stairs. This peaceful 2-bed, 1-bath retreat features a 2025 addition creating more living space, new exterior doors (2026), and a newly spray-foamed crawl space (2025) for ultimate efficiency. Entering the home, a large front entrance room opens into a spacious living and dining area featuring a cozy propane fireplace. The layout offers a huge primary bedroom, a comfortable second bedroom, and convenient main floor laundry. Flowing perfectly from the living space is an updated galley kitchen with elegant quartz countertops and a walkout to your private deck. For added peace of mind, the home comes fully equipped with a Generlink hookup and a backup generator. Set on a generous 0.684-acre lot, the property boasts incredible privacy with a fully fenced backyard, no rear neighbors, and two large sheds for all your storage needs. Beyond your property line, discover a recreational paradise just a short walk from the Severn River and Trent-Severn Waterway, complete with a boat launch, marina, and restaurant. With fantastic nearby snowmobiling and recreational trails, plus Coldwater's amenities just 10 minutes away, this property offers the perfect blend of year-round adventure and quiet country living.
| MLS # | S13706080 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | JASON PHILLIP SCHLEGEL |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Acreage | 1.00 |
| Property View | Forest |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Wall Unit(s) |
| Heat Source | Electric |
| Fireplace Features | Propane |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Controlled Entry, Landscaped |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Insulated Concrete Form, Stone |
| Topography | Hillside |
| View | Forest |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private Double |
| Sewer | Septic |
|---|
| Tax Annual Amount | 1281 |
|---|---|
| Tax Legal Description | LT 15 RCP 1713 MATCHEDASH T/W RO1373253; SEVERN |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Severn |
| Postal Code | L0K 1E0 |
| Area | Rural Severn |
| Listing VS Median (in L0K 1E0) | |
Price: $449,900 low | high Med: $1,089,000 | |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Severn |
| Postal Code | L0K 1E0 |
| Area | Rural Severn |
| Listing VS Median (in L0K 1E0) | |
Price: $449,900 low | high Med: $1,089,000 | |