New Listing
In-Person: 08/22 2:00 PM - 4:00 PMCharming split-level two-storey home on a quiet family oriented street optimally situated off Hurontario Street and Hwy 403. Backing onto tranquil green space with no rear facing neighbours, this inviting 3-bedroom, 4-bathroom home features an open-concept main floor, renovated custom kitchen, new flooring in select areas, roughed in central vac, and a cozy separate family room with a natural wood-burning fireplace above the garage. The fully finished basement provides additional recreational living space to enjoy, while the landscaped, tree-lined backyard offers a private setting with deck and greenery for relaxation and entertaining. Just minutes from Square One shopping area, retail, services, walk to schools and parks, almost instant highway access, transit lines and the upcoming LRT everything you need is located conveniently within minutes of your door. A perfect quiet spot right in the heart of it all.
| MLS # | 40856232 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 2 |
| Listing Provided By | Waterside Real Estate Group | Michael Giles |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,086 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R5 |
| Acreage | 0.08 |
| Property View | Yes |
| Appliances | Water Heater Owned, Dishwasher, Dryer, Hot Water Tank Owned, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 16 |
| Interior Features | Auto Garage Door Remote(s), Ceiling Fan(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Window Features | Window Coverings |
| Laundry Features | In Basement, Sink |
| Lot Features | Urban, Rectangular, Airport, Arts Centre, Business Centre, Dog Park, City Lot, Near Golf Course, Greenbelt, Highway Access, Hospital, Industrial Mall, Library, Park, Place of Worship, Playground Nearby, Public Parking, Public Transit, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Brick Veneer |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Security Features | Smoke Detector, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 1.5 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6897.29 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5R 1V3 |
| Area | MS Mississauga |
| Subarea | 0200 Hurontario |
| Community Name | 0200 Hurontario |
| School District | Rick Hansen Ss, Applewood Height |
| Elementary School | Huntington Ridge Ps, Fairwind Sr |
| High School | Rick Hansen Ss, Applewood Height |
| Listing VS Median (in 0200 Hurontario) | |
Price: $1,114,900 low | high Med: $614,900 sqft: 2,086 low | high Med: 955 $ / sqft: $534 low | high Med: $644 On site: 2 low | high Med: 35 | |
| Open House |
|---|
| In-Person 08/22 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5R 1V3 |
| Area | MS Mississauga |
| Subarea | 0200 Hurontario |
| Community Name | 0200 Hurontario |
| School District | Rick Hansen Ss, Applewood Height |
| Elementary School | Huntington Ridge Ps, Fairwind Sr |
| High School | Rick Hansen Ss, Applewood Height |
| Listing VS Median (in 0200 Hurontario) | |
Price: $1,114,900 low | high Med: $614,900 sqft: 2,086 low | high Med: 955 $ / sqft: $534 low | high Med: $644 On site: 2 low | high Med: 35 | |