**OPEN HOUSE Sunday Aug 23rd, 2-4pm** SAVE THE HST! Full 7-Year Tarion Warranty! Welcome to this beautifully crafted SACA Homes model home, where modern design meets everyday practicality. Step inside to a bright, open layout that offers comfort, style, and room for the whole family. The inviting living room is highlighted by a cozy fireplace-the perfect place to relax after a long day. The sleek kitchen impresses with ample cabinetry and generous counter space, flowing effortlessly into the dining area with direct access to the backyard-ideal for family meals and entertaining. A versatile main-floor primary bedroom with an ensuite bathroom, along with a front office space, adds flexibility to suit your lifestyle. Upstairs, you'll find two generous bedrooms, including one complete with a walk-in closet, a second full bathroom, and the convenience of a laundry room on this level to make daily living simple and efficient. The fully finished lower level provides endless possibilities to personalize and expand your space. Bonus: the garage features radiant heated floors for added comfort year-round. With its timeless finishes, thoughtful floor plan, and contemporary charm, this 4-bedroom home is designed for families who value both beauty and function.
| MLS # | X13014294 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 125 |
| Listing Provided By | EXIT REALTY MATRIX | X13014294 488500 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.18 |
| Interior Features | Water Heater Owned, Air Exchanger |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Vinyl Siding, Stone |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | LOT 36, PLAN 50M314 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Russell |
| Postal Code | K0A 1W0 |
| Area | 602 Embrun |
| Listing VS Median (in K0A 1W0) | |
Price: $799,900 low | high Med: $1,590,000 On site: 125 low | high Med: 77 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Russell |
| Postal Code | K0A 1W0 |
| Area | 602 Embrun |
| Listing VS Median (in K0A 1W0) | |
Price: $799,900 low | high Med: $1,590,000 On site: 125 low | high Med: 77 | |