New ListingFor the love of Lake Couchiching and reason you will Love this Home. 1. The Breathtaking Waterfront LifestyleWake up every morning to captivating sunrises over 102 feet of private Lake Couchiching shoreline. Your expansive backyard oasis leads directly to a rare sandy beach area with a gentle, shallow water entry. Complete with an extended dock, it is the absolute perfect setting to relax, swim, and moor all your favorite water toys.2. The View-Driven Open ConceptThis fully finished, all-brick bungalow was designed to maximize its surroundings. Large windows frame amazing water views across an open-concept main floor that seamlessly connects the kitchen, dining area, and a warm living room anchored by a cozy fireplace. From the main living space, a convenient walkout leads to a covered deck where you can overlook the sprawling yard and the lake beyond.3. Space for Everyone & Peace of MindBoasting 3+2 bedrooms and 2.5 bathrooms, the layout offers abundant space to comfortably host family and weekend guests. You can move in with total confidence knowing that fantastic recent updates have already been completed to provide true peace-of-mind living.4. Everyday PracticalityFunctional spaces make a home effortless to live in. You will appreciate the enclosed porch and mudroom for dropping off outdoor gear, the spacious double-car garage, and a long, extended driveway that provides ample parking for when you are entertaining a crowd.5. Exclusive Community PerksSituated in the highly desirable Sandcastle Estates Community, living here comes with an incredible neighborhood bonus. As an owner, you receive a 1/65 shared ownership of a private waterfront park, all for a nominal maintenance fee of approximately $50 per year.
| MLS # | S13807886 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | JASON PHILLIP SCHLEGEL |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Zoning | SR2 |
| Acreage | 0.39 |
| Water Front | Direct, None |
| Property View | Lake |
| Interior Features | Central Vacuum, Auto Garage Door Remote, Primary Bedroom - Main Floor |
|---|---|
| Cooling Yes / No | No |
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Features | Wood |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 14 |
| Exterior Features | Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Topography | Flat, Level |
| Water View | Direct |
| Waterfront Features | Trent System, Waterfront-Deeded, Dock |
| View | Lake |
| Construction Materials | Brick |
| Security Features | Security System |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double, Other |
| Sewer | Septic |
|---|
| Tax Annual Amount | 4274 |
|---|---|
| Tax Assessed Value | 437000 |
| Tax Book Number | 435101000887517 |
| Tax Legal Description | LT 17 PLAN 1609 NORTH ORILLIA; SEVERN |
| Tax Year | 2025 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Simcoe |
| City | Severn |
| Postal Code | L0K 2B0 |
| Area | Rural Severn |
| Listing VS Median (in L0K 2B0) | |
Price: $1,199,990 low | high Med: $334,000 | |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Severn |
| Postal Code | L0K 2B0 |
| Area | Rural Severn |
| Listing VS Median (in L0K 2B0) | |
Price: $1,199,990 low | high Med: $334,000 | |