New ListingUnlock incredible potential with this 1.03-acre lakeside property, offering a prime opportunity for those ready to roll up their sleeves and build instant equity. The property features a massive 30x40 ft. heated shop on a solid concrete pad-perfect for any hobbyist or contractor-and 24.44 feet of private waterfront on Lake St. John. Tucked away on a quiet dead-end street with its own private pond and easy access to Orillia and Gravenhurst, the existing 4-bedroom, 2-bathroom home is a blank canvas awaiting a full renovation. Sold "as-is", this is the ultimate "fixer-upper" for anyone looking to secure a large lot and a massive shop in a stunning natural setting.
| MLS # | S13774132 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | JASON PHILLIP SCHLEGEL |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 4 |
| Basement | Y |
| Zoning | Residential |
| Acreage | 0.24 |
| Water Front | Direct |
| Property View | Bay, Lake |
| Interior Features | Primary Bedroom - Main Floor |
|---|---|
| Cooling | None |
| Heat Source | Propane |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Rooms Total | 9 |
| Roof | Metal |
|---|---|
| Foundation Details | Concrete Block |
| Water View | Direct |
| Waterfront Features | Dock |
| View | Bay, Lake |
| Construction Materials | Metal/Steel Siding, Aluminum Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Septic |
|---|
| Tax Annual Amount | 3543 |
|---|---|
| Tax Book Number | 434802000616403 |
| Tax Legal Description | LT 3 PL 854 RAMA; PT LT 4 PL 854 RAMA; PT RDAL BTN LTS 28, 29 & 30 CON BF 24.44 & LAKE ST JOHN RAMA CLOSED BY RO1041321, PTS 1, 2 & 3, 51R19406 ; RAMARA |
| Tax Year | 2025 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Simcoe |
| City | Ramara |
| Postal Code | L0K 2B0 |
| Area | Rural Ramara |
| Listing VS Median (in L0K 2B0) | |
Price: $585,000 low | high Med: $334,000 On site: 1 low | high Med: 577 | |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Ramara |
| Postal Code | L0K 2B0 |
| Area | Rural Ramara |
| Listing VS Median (in L0K 2B0) | |
Price: $585,000 low | high Med: $334,000 On site: 1 low | high Med: 577 | |