Amazing commercial waterfront lot just few blocks away from the township centre ready for the new motivated buyer. Enjoy the views of the waterfront with all the possibilities the property will offer.
MLS# | X12072759 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 13 |
Listing Provided By | RE/MAX CROSSROADS REALTY INC. | X12072759 498104 |
SQ Feet | 21,528 |
---|---|
Acreage | 0.49 |
Province | ON |
---|---|
County | Hastings |
City | Deseronto |
Postal Code | K0K |
Area | Deseronto (Town) |
Listing VS Median (In K0K) | |
Price: $374,900 low | high Med: $189,200 SqFt: 21,528 low | high Med: 11,414 $ / SqFt: $17 low | high Med: $10 On site: 13 low | high Med: 10.000000 |