In-Person: 08/23 2:00 PM - 4:00 PMWelcome to this charming bungalow set on a beautifully treed lot, offering privacy, curb appeal, and an inviting place to call home. Complete with an attached garage and a functional layout, this home is ideal for families, downsizers, or anyone seeking comfortable living in a convenient location. The main level features an updated kitchen with modern finishes, perfect for everyday living and entertaining. A spacious full-size dining room provides plenty of space for family meals and gatherings. The primary bedroom offers an ensuite privilege to the main bathroom, creating a comfortable retreat, while a second bedroom completes the main floor. The fully finished basement extends your living space with an additional bedroom, a versatile gym or office, a convenient 2-piece bathroom, and a large recreation room ideal for relaxing, entertaining, or hobbies. Located close to parks, schools, the recreation centre, shopping, amenities, and public transportation, this home offers the perfect blend of comfort, function, and convenience.
| MLS # | 40842748 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 45 |
| Listing Provided By | Royal LePage Royal City Realty | Rob Green |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,008 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2-13 |
| Acreage | 0.08 |
| Appliances | Water Softener, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Cooling | Central Air, Other |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In Basement |
| Lot Features | Urban, Rectangular, Hospital, Library, Open Spaces, Park, Place of Worship, Public Transit, Rec./Community Centre, Schools |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4677.5 |
|---|
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1E 6S3 |
| Area | City of Guelph |
| Subarea | 11 Grange Road |
| Community Name | 11 Grange Road |
| Listing VS Median (in 11 Grange Road) | |
Price: $675,000 low | high Med: $719,900 sqft: 1,008 low | high Med: 1,574 $ / sqft: $670 low | high Med: $457 On site: 45 low | high Med: 70 | |
| Open House |
|---|
| In-Person 08/23 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph |
| Postal Code | N1E 6S3 |
| Area | City of Guelph |
| Subarea | 11 Grange Road |
| Community Name | 11 Grange Road |
| Listing VS Median (in 11 Grange Road) | |
Price: $675,000 low | high Med: $719,900 sqft: 1,008 low | high Med: 1,574 $ / sqft: $670 low | high Med: $457 On site: 45 low | high Med: 70 | |