This property is included in two different zones: half of the property is in the Urban Residential First Density - General - Exception R1-25 zone, while the other half is in the General Commercial (CG) zone.
MLS# | X12072499 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 13 |
Listing Provided By | RE/MAX HALLMARK REALTY GROUP | X12072499 504301 |
SQ Feet | 31,973 |
---|---|
Acreage | 0.73 |
Province | ON |
---|---|
County | Prescott and Russell |
City | Rockland |
Postal Code | K4K |
Area | 606 Town of Rockland |
Listing VS Median (In K4K) | |
Price: $349,900 low | high Med: $774,950 SqFt: 31,973 low | high Med: 582,266 $ / SqFt: $11 low | high Med: $6 On site: 13 low | high Med: 9.000000 |