In-Person: 08/21 5:00 PM - 7:00 PMPerfect for large families, multi-generational living, or savvy investors! This well-maintained 5-bedroom, 3-bathroom home offers a rare and versatile layout with two kitchens, two laundry areas, separate entrances, and multiple living spaces. The bright, open-concept main floor is ideal for entertaining and everyday family living, while the spacious 3-season sunroom provides the perfect place to relax and enjoy views of the backyard. The lower level features a large family room, a generous bedroom, a full bathroom, and patio doors leading to the backyard, offering excellent potential for an in-law suite or future secondary unit. The fully self-contained basement includes its own private entrance, kitchen, living room, bedroom, bathroom, and laundry, making it an excellent option for extended family, guests, or supplemental rental income. Step outside to a low-maintenance backyard complete with a large gazebo, mature trees, and established pear and plum treesan inviting space for summer barbecues, family gatherings, and outdoor entertaining. The basement will be vacant at the end of July, providing the new owner with vacant possession and immediate flexibility.
| MLS # | 40850169 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 29 |
| Listing Provided By | Royal LePage Wolle Realty | Yaneth Maribel Siliezar |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,182 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RM1 |
| Acreage | 0.09 |
| Appliances | Dishwasher |
|---|---|
| Rooms Total | 14 |
| Interior Features | Auto Garage Door Remote(s), Ceiling Fan(s), In-law Capability, In-Law Floorplan |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Electric Forced Air |
| Heating Yes / No | Yes |
| Laundry Features | In Basement, Inside |
| Lot Features | Urban, Rec./Community Centre, Schools |
|---|---|
| Construction Materials | Brick, Block |
| Roof | Shingle |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6130 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5B 2L2 |
| Area | MS Mississauga |
| Subarea | 0240 Cooksville |
| Community Name | 0240 Cooksville |
| School District | St. Martin Catholic Secondary Sc |
| Elementary School | Mary Fix Catholic School/ Cashme |
| High School | St. Martin Catholic Secondary Sc |
| Listing VS Median (in 0240 Cooksville) | |
Price: $1,050,000 low | high Med: $459,000 sqft: 2,182 low | high Med: 935 $ / sqft: $481 low | high Med: $491 On site: 29 low | high Med: 16 | |
| Open House |
|---|
| In-Person 08/21 5:00 PM - 7:00 PM |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5B 2L2 |
| Area | MS Mississauga |
| Subarea | 0240 Cooksville |
| Community Name | 0240 Cooksville |
| School District | St. Martin Catholic Secondary Sc |
| Elementary School | Mary Fix Catholic School/ Cashme |
| High School | St. Martin Catholic Secondary Sc |
| Listing VS Median (in 0240 Cooksville) | |
Price: $1,050,000 low | high Med: $459,000 sqft: 2,182 low | high Med: 935 $ / sqft: $481 low | high Med: $491 On site: 29 low | high Med: 16 | |