Picturesque 2 bedroom home with attached single car garage. Enjoy mature trees, landscaping, a full sun back patio with cement patio stones or rest in the shaded with a covered front patio sitting area. Kitchen has a breakfast dining area or enjoy a larger gathering in the dining room which is open to the living room area, making it ideal for entertaining family and friends. A 4-piece bathroom is conveniently located on the main floor. The primary bedroom overlooks the private backyard, offering a peaceful retreat. Upstairs, the second bedroom is accompanied by an additional versatile room perfect for a sitting area, dressing room, or extra closet space. The basement includes the utilities, laundry area, and ample storage space. The attached single-car garage is conveniently connected through the covered patio area. Shingles updated in 2019.
| MLS # | 40846541 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1948 |
| Days On Site | 18 |
| Listing Provided By | Re/Max Tri-County Realty Inc | Lisa Stockmans |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,173 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 0.13 |
| Golf Course | Yes |
| Appliances | Water Heater, Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | High Speed Internet, Ceiling Fan(s), Water Meter |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 0 |
| Window Features | Window Coverings |
| Laundry Features | In Basement |
| Exterior Features | Landscaped, Year Round Living |
|---|---|
| Lot Features | Urban, Rectangular, Airport, Arts Centre, Dog Park, Near Golf Course, Hospital, Landscaped, Library, Place of Worship, Playground Nearby, Public Transit, Rec./Community Centre, Schools, Shopping Nearby |
| Construction Materials | Asbestos, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Block |
| Patio And Porch Features | Patio |
| Security Features | Smoke Detector, Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cell Service, Electricity Connected, Garbage/Sanitary Collection, Natural Gas Connected, Recycling Pickup, Street Lights |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 2982 |
|---|
| Province | ON |
|---|---|
| County | Oxford |
| City | Tillsonburg |
| Postal Code | N4G 1L5 |
| Area | Tillsonburg |
| Subarea | Tillsonburg |
| Community Name | Tillsonburg |
| Listing VS Median (in Tillsonburg) | |
Price: $429,000 low | high Med: $615,000 sqft: 1,173 low | high Med: 1,696 $ / sqft: $366 low | high Med: $363 On site: 18 low | high Med: 58 | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Tillsonburg |
| Postal Code | N4G 1L5 |
| Area | Tillsonburg |
| Subarea | Tillsonburg |
| Community Name | Tillsonburg |
| Listing VS Median (in Tillsonburg) | |
Price: $429,000 low | high Med: $615,000 sqft: 1,173 low | high Med: 1,696 $ / sqft: $366 low | high Med: $363 On site: 18 low | high Med: 58 | |