Welcome to this beautifully renovated four-season waterfront home, perfectly situated on a spacious 100' x 150' lot with a private beach, a 140-foot dock, and breathtaking sunset views. This stylish and bright home features an open-concept living and dining area, two comfortable bedrooms, 1.5 bathrooms, a generous entryway, and a cozy wood-burning fireplace. An additional flexible room can serve as a home office, den, or third bedroom to suit your needs. Step outside to enjoy spectacular sunsets from the expansive 2-tiered deck or relax by the water on your private beach. The property has been extensively updated with a newer roof, furnace, electrical system, windows, and plumbing, offering peace of mind and modern comfort. Outdoor enthusiasts will appreciate the endless year-round recreational opportunities, including boating, swimming, biking, nature trails, snowmobiling, and cross-country skiing. Conveniently located beside scenic nature trails and just 25 minutes from Kanata, this exceptional waterfront property offers the perfect blend of tranquillity, recreation, and easy access to city amenities. Don't miss the opportunity to own your own waterfront retreat where every season has something special to offer. 24 hours irrevocable on all offers.
| MLS # | X13558572 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 38 |
| Listing Provided By | BENNETT PROPERTY SHOP REALTY | X13558572 478600 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Acreage | 0.34 |
| Water Front | Direct |
| Interior Features | Primary Bedroom - Main Floor, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Features | Wood |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Porch |
|---|---|
| Roof | Shingles |
| Foundation Details | Poured Concrete |
| Water View | Direct, Unobstructive |
| Waterfront Features | Beach Front, Dock |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Front Yard Parking |
| Sewer | Septic |
|---|
| Tax Annual Amount | 2582.67 |
|---|---|
| Tax Legal Description | LT 39, PL 531 ; FITZROY |
| Tax Year | 2026 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Ottawa |
| City | Carp - Dunrobin - Huntley - Fitz |
| Postal Code | K0A 1X0 |
| Area | 9401 Fitzroy |
| Listing VS Median (in K0A 1X0) | |
Price: $599,900 low | high Med: $699,900 On site: 38 low | high Med: 171 | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Carp - Dunrobin - Huntley - Fitz |
| Postal Code | K0A 1X0 |
| Area | 9401 Fitzroy |
| Listing VS Median (in K0A 1X0) | |
Price: $599,900 low | high Med: $699,900 On site: 38 low | high Med: 171 | |