Nestled in a convenient rural setting, this fully treed 100 x 150-foot lot offers the perfect blend of tranquility and accessibility. Minutes from Marmora's charming downtown and just 10 minutes from Havelock, it provides an ideal location for those seeking a peaceful retreat with easy access to local amenities. Enjoy Marmora's parks, trails, and lakeside activities like fshing and boating at Crowe Lake. This property is perfect for building your dream home amidst the charm of small-town living!
MLS# | 40707027 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 13 |
Listing Provided By | Right At Home Realty Brokerage | Tara D'oliveira |
Zoning | RURAL RESIDENTIAL |
---|---|
Water Front | Yes |
Province | ON |
---|---|
County | Hastings |
City | Marmora |
Postal Code | K0K 2M0 |
Area | Marmora and Lake |
Subarea | Marmora Ward |
Community Name | Marmora Ward |
School District | Central Hastings School |
Elementary School | Marmora Public School |
Listing VS Median (In Marmora Ward) | |
Price: $69,000 low | high Med: $1,150,000 On site: 13 low | high Med: 25.500000 |