Prime development opportunity in Fort Erie. Zoned for multifamily with approval for 4-5 townhouses. New construction and development in the area. Fantastic opportunity, Survey and preliminary plans.
MLS# | X12077599 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | New |
Days On Site | 6 |
Listing Provided By | ROYAL LEPAGE NRC REALTY | X12077599 292603 |
Water Front | None |
---|
Province | ON |
---|---|
County | Niagara |
City | Fort Erie |
Postal Code | L2A 1G3 |
Area | 333 Lakeshore |
Listing VS Median (In L2A 1G3) | |
Price: $799,900 low | high Med: $0 On site: 6 low | high Med: |