Looking for a large parcel of land for private getaway or new home? Look no further than this 64 acre parcel of land with 634 feet of road frontage and being surrounded by other large parcels of land providing the ultimate peace and quiet. Come and explore the trails on this vast property marked with survey tape. This land may be able to be severed. If you are looking for a getaway or a private location for a new home then this may be the one. Great location being only 13 minutes North of Picton and only 8 minutes south of the 401.
| MLS # | X13163084 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 134 |
| Listing Provided By | Re/Max Quinte Ltd. | X13163084 367402 |
| Acreage | 64.43 |
|---|---|
| Water Front | None |
| Property View | Trees, Woods |
| Interior Features | None |
|---|
| Exterior Features | Privacy, Year Round Living |
|---|---|
| Topography | Wooded/Treed |
| View | Trees/Woods |
| Garage Yes / No | No |
|---|
| Sewer | None |
|---|
| Tax Annual Amount | 1720 |
|---|---|
| Tax Legal Description | PT LT 36 CON 1 SOUTH WEST OF GREEN POINT SOPHIASBURGH PT 1 TO 3 47R7789; S/T OH116; PRINCE EDWARD |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Prince Edward County |
| City | Prince Edward County |
| Postal Code | K0K 2T0 |
| Area | Sophiasburg Ward |
| Listing VS Median (in K0K 2T0) | |
Price: $349,000 low | high Med: $549,000 On site: 134 low | high Med: 37 | |
| Province | ON |
|---|---|
| County | Prince Edward County |
| City | Prince Edward County |
| Postal Code | K0K 2T0 |
| Area | Sophiasburg Ward |
| Listing VS Median (in K0K 2T0) | |
Price: $349,000 low | high Med: $549,000 On site: 134 low | high Med: 37 | |