Welcome to a remarkable opportunity for land enthusiasts, builders, developers, and investors alike! Over 3 acres of prime severed land available, nestled in a serene and picturesque location, to build your dream home on. Offering endless potential for your dream project, this lot is a canvas waiting to be transformed into something truly remarkable. Embrace the serenity and privacy of the surrounding natural beauty, making this lot ideal for those seeking a peaceful lifestyle away from the hustle and bustle of the city. Experience the epitome of countryside living! Don't miss the opportunity to own this prime piece of land today.
| MLS # | 40828282 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 146 |
| Listing Provided By | Pay It Forward Realty | Jason Lesky |
| Zoning | A OS |
|---|
| Cooling Yes / No | No |
|---|
| Lot Features | Rural, Irregular Lot, Corner Lot |
|---|
| Utilities | Cable Connected, Cell Service, Electricity Connected, Phone Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 3000 |
|---|
| Province | ON |
|---|---|
| County | Brant County |
| City | Mount Pleasant |
| Postal Code | N0E 1K0 |
| Area | 2115 SW Rural |
| Subarea | 2121 SW Rural |
| Community Name | 2121 SW Rural |
| Listing VS Median (in 2121 SW Rural) | |
Price: $396,000 low | high Med: $1,310,000 On site: 146 low | high Med: 185 | |
| Province | ON |
|---|---|
| County | Brant County |
| City | Mount Pleasant |
| Postal Code | N0E 1K0 |
| Area | 2115 SW Rural |
| Subarea | 2121 SW Rural |
| Community Name | 2121 SW Rural |
| Listing VS Median (in 2121 SW Rural) | |
Price: $396,000 low | high Med: $1,310,000 On site: 146 low | high Med: 185 | |