In World Shops Mall in World on Yonge Complex includes 4 Residential Towers, Hotel, Office building and lots of commercial units, Royal Bank, .This unit is a corner one with good exposure. 2 sided window, can be used as a retail or office space.
| MLS # | N13000870 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 172 |
| Listing Provided By | RE/MAX REALTRON REALTY INC. | N13000870 498502 |
| SQ Feet | 360 |
|---|---|
| Acreage | 0.01 |
| Cooling | Yes |
|---|
| Community Features | Public Transit |
|---|---|
| Security Features | Yes |
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm Available |
| Tax Annual Amount | 3467 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L3T 0C6 |
| Area | Grandview |
| Listing VS Median (in L3T 0C6) | |
Price: $185,000 low | high Med: $299,000 sqft: 360 low | high Med: 415 $ / sqft: $514 low | high Med: $720 On site: 172 low | high Med: 179 | |
| Province | ON |
|---|---|
| County | York |
| City | Markham |
| Postal Code | L3T 0C6 |
| Area | Grandview |
| Listing VS Median (in L3T 0C6) | |
Price: $185,000 low | high Med: $299,000 sqft: 360 low | high Med: 415 $ / sqft: $514 low | high Med: $720 On site: 172 low | high Med: 179 | |