Unique Investment Opportunity In Downtown Newmarket. Currently Configured As An Up-Down Duplex, This Property Property Is Zoned R3-K. Lot Dimensions Are Approximately 59Ft X 147Ft (Per Mpac - No Survey Available) . Separately Metered Main Floor & Upper Level. Being Sold In As-Is Condition
| MLS # | N5284533 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1929 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE BROKERAGE | DARCY TOOMBS |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 2-Storey |
| Zoning | R3-K |
| Water Front | No |
| Province | ON |
|---|---|
| County | Newmarket |
| City | Newmarket |
| Postal Code | L3Y 1L3 |
| Area | York |
| Listing VS Median (in L3Y 1L3) | |
Price: $699,900 low | high Med: $0 On site: 1929 low | high Med: | |
| Province | ON |
|---|---|
| County | Newmarket |
| City | Newmarket |
| Postal Code | L3Y 1L3 |
| Area | York |
| Listing VS Median (in L3Y 1L3) | |
Price: $699,900 low | high Med: $0 On site: 1929 low | high Med: | |