Welcome to this spectacular parcel of prime land offering endless possibilities! Nestled in the tranquil Leeds & the Thousand Islands, this expansive property is the ultimate blank canvas for your rural retreat, custom dream home, or country estate. Surrounded by the natural beauty of the Thousand Islands region, this property delivers the perfect blend of supreme privacy and accessible country living.
| MLS # | X13207928 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 129 |
| Listing Provided By | SOLID ROCK REALTY | X13207928 508700 |
| Water Front | None |
|---|
| Tax Annual Amount | 440 |
|---|---|
| Tax Legal Description | PART LOT 10 CONCESSION 4 ESCOTT, PARTS 1 AND 2, PLAN 28R9797 SUBJECT TO AN EASEMENT IN GROSS OVER PART 2, 28R15810 AS IN LE153023 TOWNSHIP OF LEEDS AND THE THOUSAND ISLANDS |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Leeds and Grenville |
| City | Leeds and the Thousand Islands |
| Postal Code | K0E 1R0 |
| Area | 823 Front of Escott Twp |
| Listing VS Median (in K0E 1R0) | |
Price: $389,000 low | high Med: $3,500,000 On site: 129 low | high Med: 22 | |
| Province | ON |
|---|---|
| County | Leeds and Grenville |
| City | Leeds and the Thousand Islands |
| Postal Code | K0E 1R0 |
| Area | 823 Front of Escott Twp |
| Listing VS Median (in K0E 1R0) | |
Price: $389,000 low | high Med: $3,500,000 On site: 129 low | high Med: 22 | |