This 198-Acre Property Is Located Between Georgina And Cannington On A Regional Road With Two Road Frontages, Providing Excellent Accessibility And Exposure. It Includes Approximately 100 Acres Of Workable, Tile-Drained Farmland, Making It Ideal For Agricultural Use. Additionally, Approximately 12 Acres Are Designated Under M4 Zoning, Offering Potential For Specialized Land Use Including Gravel/Sand Pit, Quarry, And Portable Processing Plant. With Natural Gas Available On-Site, This Property Is Well-Equipped For Various Opportunities. Its Combination Of Productive Farmland And Versatile Zoning Makes It A Valuable Investment In A Prime Location. Additionally, The Original Farm House On The Property Offers Investment Or Income Potential.
| MLS # | N13039308 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 163 |
| Listing Provided By | LPT REALTY | N13039308 20006800 |
| SQ Feet | 8,635,334 |
|---|---|
| Acreage | 198.24 |
| Cooling | No |
|---|
| Utilities | None |
|---|---|
| Sewer | Septic |
| Tax Annual Amount | 5206 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | LT 5, CON 12 BROCK EXCEPT PT 1, PL 40R12694, CO128065 & PT 27, HWY PL 836 TOWNSHIP OF BROCK |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Brock |
| Postal Code | L0E 1E0 |
| Area | Rural Brock |
| Listing VS Median (in L0E 1E0) | |
Price: $1,999,000 low | high Med: $887,450 sqft: 8,635,334 low | high Med: 9,423 $ / sqft: $0 low | high Med: $95 On site: 163 low | high Med: 60 | |
| Province | ON |
|---|---|
| County | Durham |
| City | Brock |
| Postal Code | L0E 1E0 |
| Area | Rural Brock |
| Listing VS Median (in L0E 1E0) | |
Price: $1,999,000 low | high Med: $887,450 sqft: 8,635,334 low | high Med: 9,423 $ / sqft: $0 low | high Med: $95 On site: 163 low | high Med: 60 | |