Position your business or investment in the heart of Peterborough with this exceptional freestanding commercial retail opportunity at 384 Queen Street. Offering flexible zoning, this property accommodates a wide range of permitted uses, ideal for owner-operators, investors, or those seeking redevelopment potential. The building features a highly adaptable layout, allowing for seamless customization to suit retail, service, or mixed-use concepts. Inside, you'll find generous storage areas that support efficient day-to-day operations, while the freestanding structure provides excellent visibility and branding opportunities. A rare highlight for the area is the inclusion of on-site parking, an invaluable asset for both customers and staff. This convenience, combined with easy access to surrounding amenities and major routes, enhances the property's overall functionality and appeal. Whether you're expanding your portfolio or launching a new venture, this versatile asset offers both immediate usability and long-term upside in one of Peterborough's established commercial corridors.
| MLS # | X13049858 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 160 |
| Listing Provided By | KELLER WILLIAMS REALTY CENTRES | TALIA BLACK |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 4,408 |
| Zoning | C6 |
| Acreage | 0.10 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 11794.56 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PT LT 3 S OF HUNTER ST & E OF WATER ST PL 1 TOWN OF PETERBOROUGH; PT LT 4 S OF HUNTER ST & E OF WATER ST PL 1 TOWN OF PETERBOROUGH AS IN R197881, S/T R482162 ; PETERBOROUGH CITY |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Peterborough |
| City | Peterborough |
| Postal Code | K9H 3J6 |
| Area | Town Ward 3 |
| Listing VS Median (in K9H 3J6) | |
Price: $699,900 low | high Med: $699,900 sqft: 4,408 low | high Med: 4,408 $ / sqft: $159 low | high Med: $159 On site: 160 low | high Med: 160 | |
| Province | ON |
|---|---|
| County | Peterborough |
| City | Peterborough |
| Postal Code | K9H 3J6 |
| Area | Town Ward 3 |
| Listing VS Median (in K9H 3J6) | |
Price: $699,900 low | high Med: $699,900 sqft: 4,408 low | high Med: 4,408 $ / sqft: $159 low | high Med: $159 On site: 160 low | high Med: 160 | |