Rare opportunity to acquire a freestanding industrial property with excess development land in Mount Forest, a market with extremely limited serviced industrial supply. The 7.44-acre M1-zoned site includes a 20,130 sq. ft. single-storey industrial building with office and warehouse space, 600V 3-phase power, and three dock-level shipping doors (two 8'x8' and one 9'x9', all with levellers). The 2.08-acre building parcel will be leased back to the current occupant on terms to be negotiated, providing immediate income. The balance of the approximately 5.36 acres of surplus industrial land offers exceptional future development or expansion potential. An ideal opportunity for investors, developers, or end users seeking long-term upside in a supply-constrained industrial market.
| MLS # | X13050854 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 160 |
| Listing Provided By | Royal LePage RCR Realty | X13050854 571601 |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 20,130 |
| Acreage | 0.46 |
| Cooling | No |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 18992.95 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PKLT 4 S/S SLIGO RD & W/S MAIN ST PL TOWN OF MOUNT FOREST MOUNT FOREST; PT PKLT 4 N/S DURHAM ST & W/S MAIN ST PL TOWN OF MOUNT FOREST MOUNT FOREST PTS 1 & 2 60R3299; WELLINGTON NORTH |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Wellington |
| City | Wellington North |
| Postal Code | N0G 2L1 |
| Area | Mount Forest |
| Listing VS Median (in N0G 2L1) | |
Price: $4,299,000 low | high Med: $4,299,000 sqft: 20,130 low | high Med: 20,130 $ / sqft: $214 low | high Med: $214 On site: 160 low | high Med: 160 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Wellington North |
| Postal Code | N0G 2L1 |
| Area | Mount Forest |
| Listing VS Median (in N0G 2L1) | |
Price: $4,299,000 low | high Med: $4,299,000 sqft: 20,130 low | high Med: 20,130 $ / sqft: $214 low | high Med: $214 On site: 160 low | high Med: 160 | |