Well-maintained 3-bedroom, 1-bath waterfront cottage on Lake Erie offers a solid concrete break wall, scenic views, and sits on an 80' x 257' lot. Includes a 24'x24' garage (2015) with guest/games room, 3-piece bath, and lake gear storage; major updates like full septic (2012), roof, foundation, and drainage (2015); additional lofted shed for storage. Minutes from Dunnville's shops and dining. Fully furnished and equipped-lake toys, canoe, BBQ, lawn equipment-making this a turn-key summer retreat or rental investment.
| MLS # | 40826171 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 154 |
| Listing Provided By | Realty Network | Laura Rodstrom |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 780 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Building(s) | 1 |
| Zoning | Lakeshore Residential |
| Acreage | 0.47 |
| Water Front | Yes |
| Property View | Yes |
| Appliances | Water Heater Owned, Refrigerator |
|---|---|
| Rooms Total | 7 |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Electric, Space Heater |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Electric |
| Window Features | Window Coverings |
| Lot Features | Rural, Irregular Lot, Beach, Near Golf Course, Park, Shopping Nearby |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Post & Pad |
| Waterfront Features | Lake, Direct Waterfront, South, Beach Front, Access to Water, Lake Privileges, Lake/Pond |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage, Gravel |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 3504.35 |
|---|
| Province | ON |
|---|---|
| County | Haldimand |
| City | Dunnville |
| Postal Code | N1A 2W8 |
| Area | Dunnville |
| Subarea | 602 Dunn |
| Community Name | 602 Dunn |
| Listing VS Median (in 602 Dunn) | |
Price: $695,000 low | high Med: $684,950 sqft: 780 low | high Med: 798 $ / sqft: $891 low | high Med: $860 On site: 154 low | high Med: 117.5 | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Dunnville |
| Postal Code | N1A 2W8 |
| Area | Dunnville |
| Subarea | 602 Dunn |
| Community Name | 602 Dunn |
| Listing VS Median (in 602 Dunn) | |
Price: $695,000 low | high Med: $684,950 sqft: 780 low | high Med: 798 $ / sqft: $891 low | high Med: $860 On site: 154 low | high Med: 117.5 | |