Waterfront vacant lot,
| MLS # | X13096202 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Extension |
| Year | 0 |
| Days On Site | 150 |
| Listing Provided By | ROYAL LEPAGE NRC REALTY | X13096202 292603 |
| SQ Feet | 16,393 |
|---|---|
| Acreage | 0.38 |
| Utilities | Available |
|---|---|
| Sewer | Sanitary |
| Tax Annual Amount | 2000 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | LT 15 W/S NIAGARA ST PL 502 FORT ERIE; LT 16 W/S NIAGARA ST PL 502 FORT ERIE; PT LT 14 W/S NIAGARA ST PL 502 FORT ERIE AS IN RO608504; FORT ERIE |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Niagara |
| City | Fort Erie |
| Postal Code | L2A 3G8 |
| Area | 332 Central |
| Listing VS Median (in L2A 3G8) | |
Price: $585,000 low | high Med: $585,000 sqft: 16,393 low | high Med: 16,393 $ / sqft: $36 low | high Med: $36 On site: 150 low | high Med: 150 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Fort Erie |
| Postal Code | L2A 3G8 |
| Area | 332 Central |
| Listing VS Median (in L2A 3G8) | |
Price: $585,000 low | high Med: $585,000 sqft: 16,393 low | high Med: 16,393 $ / sqft: $36 low | high Med: $36 On site: 150 low | high Med: 150 | |