Welcome to 16 Daleview Crescent, a charming and well-maintained brick bungalow on a quiet, mature street in desirable Fonthill. This home offers excellent curb appeal, a spacious front drive with parking for four, and a double garage. Inside, you'll find wide hallways, an inviting living room with an updated floor-to-ceiling gas fireplace and crown molding, and a generous dining room that flows into the kitchen. The kitchen features custom oak cabinetry to the ceiling and a breakfast bar, creating a warm and functional space for everyday living and entertaining. The main floor includes three bedrooms, 2 with double windows that bring in plenty of natural light. The fully finished lower level adds impressive living space with a 22' x 16' rec room, a 23' x 10' games room, a large 3-piece bathroom, laundry room, and abundant storage. Enjoy the private backyard with a fully fenced setting, interlocking stone patio, oversized shed, and room to relax on a large irregular lot. Notable updates include 200-amp service, new A/C (October 2025), extra service in the garage for a EV charger and a battery backup sump pump. A wonderful opportunity in a family-friendly neighbourhood. Please view the Matterport to see everything this wonderful home has to offer!
| MLS # | 40845421 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 90 |
| Listing Provided By | One Percent Realty Ltd. | Sherri Van Sickle |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,461 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.31 |
| Appliances | Water Heater Owned, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | Auto Garage Door Remote(s), Central Vacuum, In-law Capability |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Fireplaces Total | 2 |
| Fireplace Features | Gas |
| Window Features | Window Coverings |
| Lot Features | Urban, Irregular Lot, Ample Parking, Business Centre, City Lot, Landscaped, Library, Open Spaces, Park, Place of Worship, Playground Nearby, Public Parking, Quiet Area, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Security Features | Smoke Detector |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4387 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Fonthill |
| Postal Code | L0S 1E0 |
| Area | Pelham |
| Subarea | 662 Fonthill |
| Community Name | 662 Fonthill |
| Listing VS Median (in 662 Fonthill) | |
Price: $785,000 low | high Med: $822,450 sqft: 1,461 low | high Med: 1,827 $ / sqft: $537 low | high Med: $465 On site: 90 low | high Med: 53.5 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Fonthill |
| Postal Code | L0S 1E0 |
| Area | Pelham |
| Subarea | 662 Fonthill |
| Community Name | 662 Fonthill |
| Listing VS Median (in 662 Fonthill) | |
Price: $785,000 low | high Med: $822,450 sqft: 1,461 low | high Med: 1,827 $ / sqft: $537 low | high Med: $465 On site: 90 low | high Med: 53.5 | |