Prime downtown location in one of the most sought-after areas, offering unparalleled convenience and proximity to CP24. With over 20 years of expertise managing the exceptional property with various owners, this listing presents a unique opportunity for buyers seeking a well-maintained and strategically located asset. Don't miss the chance to invest in this prime real estate! ** EXTRAS** Low rent at $5,356 per month, including TMI, HST, and water. Seller Take Back (STB) or Vendor Take Back (VTB) - (Seller Financing) is available for qualified buyers.
| MLS # | C13028072 |
|---|---|
| Listing Type | For Sale |
| Building Name | Queen Dry Cleaners |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 166 |
| Listing Provided By | HOMELIFE/BAYVIEW REALTY INC. | C13028072 589700 |
| SQ Feet | 500 |
|---|---|
| Acreage | 0.01 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Sewer | Sanitary |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5T 1X3 |
| Area | Kensington Chinatown |
| Listing VS Median (in M5T 1X3) | |
Price: $90,888 low | high Med: $90,888 sqft: 500 low | high Med: 500 $ / sqft: $182 low | high Med: $182 On site: 166 low | high Med: 166 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5T 1X3 |
| Area | Kensington Chinatown |
| Listing VS Median (in M5T 1X3) | |
Price: $90,888 low | high Med: $90,888 sqft: 500 low | high Med: 500 $ / sqft: $182 low | high Med: $182 On site: 166 low | high Med: 166 | |