Sold "as is, where is" basis. Seller makes no representations and/ or warranties
| MLS # | 40864261 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $347 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 17 |
| Listing Provided By | Royal LePage State Realty Inc. | Joe Cosentino |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,193 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RM1-288 |
| Appliances | Water Heater |
|---|---|
| Rooms Total | 10 |
| Interior Features | Elevator |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | Laundry Closet |
| Lot Features | Urban, None |
|---|---|
| Construction Materials | Aluminum Siding, Brick, Stucco |
| Roof | Flat |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Terrace |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6725 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Pelham |
| Postal Code | L0S 1E6 |
| Area | Pelham |
| Subarea | 662 Fonthill |
| Community Name | 662 Fonthill |
| Listing VS Median (in 662 Fonthill) | |
Price: $859,900 low | high Med: $822,450 sqft: 2,193 low | high Med: 1,827 $ / sqft: $392 low | high Med: $465 On site: 17 low | high Med: 53.5 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Pelham |
| Postal Code | L0S 1E6 |
| Area | Pelham |
| Subarea | 662 Fonthill |
| Community Name | 662 Fonthill |
| Listing VS Median (in 662 Fonthill) | |
Price: $859,900 low | high Med: $822,450 sqft: 2,193 low | high Med: 1,827 $ / sqft: $392 low | high Med: $465 On site: 17 low | high Med: 53.5 | |
![]() | $1,068,800116 Lametti DriveFonthill, ON L3E 0A3 |