ALMOST 2 ACRES WITH 466' WATERFRONT ON BEAUTIFUL LAKE TEMISKAMING. CONVENIENTLY LOCATED RIGHT IN TOWN WITH MUNICIPAL SERVICES AVAILABLE. FORMER COTTAGE & MOTEL PROPERTY. THIS COMMERCIAL ZONING GIVES MANY OPPORTUNITIES HERE FOR A RESORT, RESIDENTIAL DEVELOPMENT POSSIBILITIES, OR AWESOME DREAM HOME BUILDING LOT. ONE COTTAGE STILL REMAINING. THREE DRIVEWAYS INTO THE PROPERTY.
| MLS # | T13170422 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 131 |
| Listing Provided By | COLDWELL BANKER TEMISKAMING REALTY LTD. | T13170422 473900 |
| SQ Feet | 80,586 |
|---|---|
| Acreage | 1.85 |
| Cooling | No |
|---|
| Community Features | Public Transit, Recreation/Community Centre |
|---|---|
| Security Features | No |
| Utilities | Available |
|---|---|
| Sewer | Sanitary Available |
| Tax Annual Amount | 4209.05 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PCL 22343 SEC SST; PT LT 4 PL M92NB BUCKE SRO PT 1 & 2 54R2816; TEMISKAMING SHORES ; DISTRICT OF TIMISKAMING (Pin 613470098) ARN 541803001105501 * Full Legal Description, 9 Pin's, & 4 ARN's on Schedule "B" under Documents. |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Timiskaming |
| City | Temiskaming Shores |
| Postal Code | P0J 1K0 |
| Area | New Liskeard |
| Listing VS Median (in P0J 1K0) | |
Price: $850,000 low | high Med: $850,000 sqft: 80,586 low | high Med: 80,586 $ / sqft: $11 low | high Med: $11 On site: 131 low | high Med: 131 | |
| Province | ON |
|---|---|
| County | Timiskaming |
| City | Temiskaming Shores |
| Postal Code | P0J 1K0 |
| Area | New Liskeard |
| Listing VS Median (in P0J 1K0) | |
Price: $850,000 low | high Med: $850,000 sqft: 80,586 low | high Med: 80,586 $ / sqft: $11 low | high Med: $11 On site: 131 low | high Med: 131 | |