Rare opportunity in the heart of Ancaster at 140 Wilson Street. This development site comes with draft plan approval for 9 condominium units and is ready for submission for building permits. The proposed development includes: 6 two-bedroom units 3 one-bedroom units Ideally located in a highly desirable, mature neighborhood, this property is close to shops, restaurants, parks, and all essential amenities, making it an attractive project for both developers and future residents. A turnkey opportunity with significant potential in one of Ancaster's most sought-after areas. Don't miss out on this exceptional investment opportunity!
| MLS # | 40814545 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 194 |
| Listing Provided By | Royal LePage Macro Realty | Dennis J. Petis |
| Zoning | ER |
|---|---|
| Acreage | 0.34 |
| Cooling Yes / No | No |
|---|
| Lot Features | Urban, Highway Access, Public Transit, Schools |
|---|
| Utilities | At Lot Line-Gas, Municipal to Lot Line |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 1 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9G 1N3 |
| Area | 42 Ancaster |
| Subarea | 422 Ancaster Heights | Mohawk Meadows | Maywood |
| Community Name | 422 Ancaster Heights/Mohawk Meadows/Maywood |
| Listing VS Median (in 422 Ancaster Heights/Mohawk Meadows/Maywood) | |
Price: $1,495,000 low | high Med: $1,192,450 On site: 194 low | high Med: 133.5 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9G 1N3 |
| Area | 42 Ancaster |
| Subarea | 422 Ancaster Heights | Mohawk Meadows | Maywood |
| Community Name | 422 Ancaster Heights/Mohawk Meadows/Maywood |
| Listing VS Median (in 422 Ancaster Heights/Mohawk Meadows/Maywood) | |
Price: $1,495,000 low | high Med: $1,192,450 On site: 194 low | high Med: 133.5 | |
![]() | $1,199,900189 Taylor RoadAncaster, ON L9G 1P3 |