Great Location, Move In Ready! Bright 2 Floors Of 1,600Sf Office Space- Top Floor Is 400Sf. 2 Private Offices Upstairs And 1 In The Main Floor. Great Natural Lighting. Common Area Washrooms, 2 Parking Space Outside The Unit, Lots Of Parking Available In Complex, Common Area Visitor Parking, Close To Major Highways, Mall, Go Station And More!
| MLS # | W5415479 |
|---|---|
| Listing Type | For Lease |
| Style | Office Building |
| Status | Active |
| Days On Site | 1803 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE BROKERAGE | CECILIA LARA LEYVA |
| SQ Feet | 1,600 |
|---|---|
| Zoning | Bc1 |
| Water Front | No |
| Province | ON |
|---|---|
| County | Burlington |
| City | Burlington |
| Postal Code | L7L 6A5 |
| Area | Halton |
| Listing VS Median (in L7L 6A5) | |
Price: $3,100 low | high Med: $2,200 sqft: 1,600 low | high Med: 1,073 $ / sqft: $2 low | high Med: $2 On site: 1803 low | high Med: 989.5 | |
| Province | ON |
|---|---|
| County | Burlington |
| City | Burlington |
| Postal Code | L7L 6A5 |
| Area | Halton |
| Listing VS Median (in L7L 6A5) | |
Price: $3,100 low | high Med: $2,200 sqft: 1,600 low | high Med: 1,073 $ / sqft: $2 low | high Med: $2 On site: 1803 low | high Med: 989.5 | |