Prime retail space abutting new Avenue Station. 1/2 Basement is included. Ideal for any retail or service use. Available immediately. Long lease available.
| MLS # | C12948068 |
|---|---|
| Listing Type | For Lease |
| Status | Extension |
| Year | 0 |
| Days On Site | 186 |
| Listing Provided By | INTERCITY REALTY INC. | C12948068 252001 |
| SQ Feet | 1,512 |
|---|---|
| Acreage | 0.03 |
| Cooling | Yes |
|---|
| Community Features | Public Transit, Subways |
|---|---|
| Security Features | Yes |
| Utilities | Yes |
|---|
| Tax Annual Amount | 40977.88 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C04 |
| Postal Code | M5N 1A2 |
| Area | Lawrence Park South |
| Listing VS Median (in M5N 1A2) | |
Price: $30 low | high Med: $3,015 sqft: 1,512 low | high Med: 4,207 $ / sqft: $0 low | high Med: $1 On site: 186 low | high Med: 109 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C04 |
| Postal Code | M5N 1A2 |
| Area | Lawrence Park South |
| Listing VS Median (in M5N 1A2) | |
Price: $30 low | high Med: $3,015 sqft: 1,512 low | high Med: 4,207 $ / sqft: $0 low | high Med: $1 On site: 186 low | high Med: 109 | |