CLEAN PROFESSIONALLY MANAGED OFFICE SPACE AVAILABLE FOR RENT IN CENTRAL MILTON. CONVENIENTLYLOCATED IN CLOSE PROXIMITY TO ALL LOCAL AMENITIES AND MINUTES FROM THE 401.
| MLS # | W13061642 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 157 |
| Listing Provided By | ROYAL LEPAGE MEADOWTOWNE REALTY | W13061642 108800 |
| SQ Feet | 400 |
|---|---|
| Acreage | 0.01 |
| Cooling | Partial |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | TMI |
| Tax Legal Description | CONSOLIDATION OF VARIOUS PROPERTIES PT LT 1, CON 3, ESO, PAR |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Halton |
| City | Milton |
| Postal Code | L9T 4W8 |
| Area | 1034 MN Milton North |
| Listing VS Median (in L9T 4W8) | |
Price: $800 low | high Med: $800 sqft: 400 low | high Med: 400 $ / sqft: $2 low | high Med: $2 On site: 157 low | high Med: 157 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Milton |
| Postal Code | L9T 4W8 |
| Area | 1034 MN Milton North |
| Listing VS Median (in L9T 4W8) | |
Price: $800 low | high Med: $800 sqft: 400 low | high Med: 400 $ / sqft: $2 low | high Med: $2 On site: 157 low | high Med: 157 | |