Excellent Exposure Fronting On Eglinton Ave. And Steps From High Traffic Intersections. Close Proximity To Highways & Public Transportation Including Eglinton Crosstown LRT. A Fantastic Opportunity For Retailers And Service Providers Alike. This Main Floor Unit Is Approx. 900 Sq Ft And Includes An Incremental 900SF Of Basement Area - Perfect For Storage, Supplies, Files.
| MLS # | C13063094 |
|---|---|
| Listing Type | For Lease |
| Status | Extension |
| Year | 0 |
| Days On Site | 157 |
| Listing Provided By | VANGUARD REALTY BROKERAGE CORP. | C13063094 152900 |
| SQ Feet | 1,800 |
|---|---|
| Acreage | 0.04 |
| Cooling | Partial |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Legal Description | PT LT 13 PL 1687 TWP OF YORK AS IN CY612115 TORONTO (YORK), CITY OF TORONTO SUBJECT TO AN EASEMENT IN GROSS OVER PART 1, 66R28531 AS IN AT4193901 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C03 |
| Postal Code | M6E 2H7 |
| Area | Oakwood Village |
| Listing VS Median (in M6E 2H7) | |
Price: $2,400 low | high Med: $2,400 sqft: 1,800 low | high Med: 1,800 $ / sqft: $1 low | high Med: $1 On site: 157 low | high Med: 157 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C03 |
| Postal Code | M6E 2H7 |
| Area | Oakwood Village |
| Listing VS Median (in M6E 2H7) | |
Price: $2,400 low | high Med: $2,400 sqft: 1,800 low | high Med: 1,800 $ / sqft: $1 low | high Med: $1 On site: 157 low | high Med: 157 | |