Sublease Premises Is Ground Floor.Opportunity To Lease Fully Built Out High End Office / Warehouse/Showroom Space In A Newly Developed Building.Near Hwy 404. 8305 Square Feet With A Great Mix Of Open Space And Professional Offices . Polished Concrete Floors With An Abundance Of natural Light. Some Storage Available. Additional Parking And Warehouse Could Be Made Available.
| MLS # | N13019686 |
|---|---|
| Listing Type | For Lease |
| Status | Price Change |
| Year | 0 |
| Days On Site | 167 |
| Listing Provided By | BAY STREET GROUP INC. | N13019686 294900 |
| Bath(s) | 4 |
|---|---|
| SQ Feet | 8,305 |
| Acreage | 0.19 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 7 |
|---|---|
| Tax Type | TMI |
| Tax Legal Description | PT LOT 35, CON 4 (MKM) DESIGNATED AS PT 1 ON PLAN* |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Whitchurch-Stouffville |
| Postal Code | L0H 1G0 |
| Area | Rural Whitchurch Stouffville |
| Listing VS Median (in L0H 1G0) | |
Price: $12 low | high Med: $500,008 sqft: 8,305 low | high Med: 26,550 $ / sqft: $0 low | high Med: $27 On site: 167 low | high Med: 92 | |
| Province | ON |
|---|---|
| County | York |
| City | Whitchurch-Stouffville |
| Postal Code | L0H 1G0 |
| Area | Rural Whitchurch Stouffville |
| Listing VS Median (in L0H 1G0) | |
Price: $12 low | high Med: $500,008 sqft: 8,305 low | high Med: 26,550 $ / sqft: $0 low | high Med: $27 On site: 167 low | high Med: 92 | |